After the lecture on Monday 7 March 2022, we have had a brainstorm session for the topic we would choose for the assignment. The topics were discussed and Google was used to find information about different technologies. The group decided to choose something that is not talked about a lot during the first three years of this study and some topics that came to mind were artificial intelligence, 3D printing, augmented reality and virtual reality. AR and VR grabbed our attention, so we Googled these topics and became all amazed by how these technologies had developed through the years.
5W2H |
|
What? | The chosen technology is augmented reality. The context in which it is places is in the warehouse of Coolblue. The purpose of this system is to use AR to pick the orders in the warehouse as quickly as possible. The AR system will show the picker the shortest and fastest way to the order. And it will also show the amount you have to pick and the amount that will be left in the warehouse. |
Why? | Augmented reality is something we see more and more nowadays. This technology is chosen in order to learn more about the implementation of it and opportunities in the future. In addition, the goal is to learn more about a different topic than the standard production systems we are used to most of the times during projects. We already know that there are cars which use AR to navigate the driver with arrows projected on the road. |
Where? | (Fade, 2022) (Kyselova, 2022) (Yaskevich, 2022) |
When + Who? | Monday: choose technology Every end of the day we will post new things in our blog we found out that day. |
How to pitch? | We will scroll through the Blog and tell the jury and other students about what we have done and found |
How to blog? | One main theme per blog |
Comments
Post a Comment